Temperature and humidity | |||
Highest Temperature | 28,7 °C | at 14:10 on 17 April | |
Lowest Temperature | -3,5 °C | at 06:00 on 9 April | |
Highest Minimum | 12,1 °C | On 16 April | |
Lowest Maximum | 3,2 °C | On 6 April | |
Highest Apparent Temperature | 29,2 °C | at 15:15 on 17 April | |
Lowest Apparent Temperature | -6,0 °C | at 06:00 on 9 April | |
Highest Heat Index | 28,2 °C | at 14:10 on 17 April | |
Lowest Wind Chill Temperature | -3,5 °C | at 06:00 on 9 April | |
Highest Dew Point | 16,1 °C | at 10:45 on 18 April | |
Lowest Dew Point | -7,3 °C | at 18:58 on 6 April | |
Highest Humidity | 100% | at 10:15 on 1 April | |
Lowest Humidity | 34% | at 13:20 on 17 April | |
Largest Daily Range | 21,5 °C | On 13 April | |
Smallest Daily Range | 3,6 °C | On 11 April | |
Rainfall | |||
Total rainfall so far | 13,5 mm | ||
Highest Rain Rate | 28,8 mm/hr | at 06:43 on 18 April | |
Highest Hourly Rainfall | 4,8 mm | at 07:01 on 18 April | |
Highest Daily Rainfall | 9,3 mm | On 18 April | |
Longest Dry Period | 5 Day | to 7 April | |
Longest Wet Period | 4 Day | to 2 April | |
Wind | |||
Highest Wind Gust | 31,7 km/h | at 15:18 on 5 April | |
Highest Wind Speed 10-minute Average | 10,3 km/h | at 22:13 on 5 April | |
Highest Daily Wind Run | 90,7 km | On 6 April | |
Pressure (sea level) | |||
Lowest Pressure | 1019,9 hPa | at 17:55 on 15 April | |
Highest Pressure | 1036,8 hPa | at 10:19 on 3 April |
Page updated : 2025-04-19 01:32:55
powered by Cumulus 1.9.4 (1099)
Forecast image
(next 12 hours)
Phase: Malej±cy garb
Moon visible at: 71%